Tonga: Current account (USD)
Millions of US dollars · 1975–2024 · 50 observations · forecasts to 2031 · CA_USD
- 2024
- −43.5 millionUS dollars
Current account (USD)
Report error
Time range
ForecastUS dollars
Could not load this view. The chart still shows the previous view.
Display
Export
Compare with other countries →Definition of Current account (USD)
Recent values
Millions of US dollars
| Year | Value | |
|---|---|---|
| 2031 | -50.4 | Forecast |
| 2030 | -49.7 | Forecast |
| 2029 | -49.4 | Forecast |
| 2028 | -52.6 | Forecast |
| 2027 | -56.6 | Forecast |
| 2026 | -53.0 | Forecast |
| 2025 | -35.8 | Forecast |
| 2024 | -43.5 | |
| 2023 | -46.9 | |
| 2022 | -45.9 | |
| 2021 | -49.9 | |
| 2020 | -33.7 | |
| 2019 | -39.0 | |
| 2018 | -35.1 | |
| 2017 | -35.0 | |
| 2016 | -34.7 | |
| 2015 | -44.1 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms