Tonga: Current account
Millions of local currency · 1975–2024 · 50 observations · forecasts to 2031 · CA
- 2024
- −103 millionlocal currency
- In US dollars, 2024
- $-43.5 millionUS dollars
Current account
Report error
Time range
ForecastLocal currency
Could not load this view. The chart still shows the previous view.
Display
Export
Recent values
Millions of local currency
| Year | Value | |
|---|---|---|
| 2031 | -133.1 | Forecast |
| 2030 | -129.3 | Forecast |
| 2029 | -126.9 | Forecast |
| 2028 | -133.2 | Forecast |
| 2027 | -139.8 | Forecast |
| 2026 | -127.9 | Forecast |
| 2025 | -86.4 | Forecast |
| 2024 | -103.3 | |
| 2023 | -110.8 | |
| 2022 | -106.9 | |
| 2021 | -112.9 | |
| 2020 | -77.6 | |
| 2019 | -89.4 | |
| 2018 | -78.5 | |
| 2017 | -77.3 | |
| 2016 | -77.0 | |
| 2015 | -92.9 |
Sources
This series is derived from other GMD variables.
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →
GMD release 2026_09 · License & terms