Niue
18 series · 2000–2025 · East Asia & Pacific
National accounts
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Nominal GDPMillions of local currency | nGDP | 2000–2025 | 54.2 (2025) |
| Nominal GDP (USD)Millions of US dollars | nGDP_USD | 2000–2025 | 31.5 (2025) |
| Real GDPMillions of local currency | rGDP | 2003–2025 | 35.9 (2025) |
| Real GDP per capitaConstant local currency per person | rGDP_pc | 2003–2025 | 21,658 (2025) |
| Real GDP (USD)Millions of US dollars | rGDP_USD | 2003–2025 | 25.1 (2025) |
| DeflatorIndex, 2015 = 100 | deflator | 2003–2025 | 151.0 (2025) |
| Real GDP per capita (USD)US dollars per person | rGDP_pc_USD | 2003–2025 | 15,104 (2025) |
External sector
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| ExportsMillions of local currency | exports | 2000–2024 | 2.54 (2024) |
| Exports (% of GDP)Percent of GDP | exports_GDP | 2000–2024 | 5.17 (2024) |
| Exports (USD)Millions of US dollars | exports_USD | 2000–2024 | 1.53 (2024) |
| ImportsMillions of local currency | imports | 2000–2024 | 30.3 (2024) |
| Imports (% of GDP)Percent of GDP | imports_GDP | 2000–2024 | 61.7 (2024) |
| Imports (USD)Millions of US dollars | imports_USD | 2000–2024 | 18.3 (2024) |
| USD exchange rateLocal currency per US dollar | USDfx | 2000–2025 | 1.72 (2025) |
Prices and labor markets
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Consumer price indexIndex, 2015 = 100 | CPI | 2011–2025 | 149.0 (2025) |
| InflationPercent | infl | 2004–2025 | 3.93 (2025) |
| PopulationMillions of people | pop | 2000–2025 | 0.00166 (2025) |
| Unemployment ratePercent | unemp | 2001–2022 | 5.88 (2022) |
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →