East Germany
20 series · 1949–1990 · Europe & Central Asia
National accounts
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Nominal GDPMillions of local currency | nGDP | 1980–1989 | 353,338 (1989) |
| Nominal GDP (USD)Millions of US dollars | nGDP_USD | 1980–1989 | 187,706 (1989) |
| Real GDPMillions of local currency | rGDP | 1980–1990 | 285,497 (1990) |
| Real GDP per capitaConstant local currency per person | rGDP_pc | 1980–1989 | 21,501 (1989) |
| DeflatorIndex, 2015 = 100 | deflator | 1980–1989 | 100.0 (1989) |
Consumption and investment
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Gross capital formationMillions of local currency | inv | 1949–1989 | 77,074 (1989) |
| Gross capital formation (% of GDP)Percent of GDP | inv_GDP | 1980–1989 | 21.8 (1989) |
| Gross capital formation (USD)Millions of US dollars | inv_USD | 1959–1989 | 40,945 (1989) |
External sector
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| ExportsMillions of local currency | exports | 1949–1989 | 141,096 (1989) |
| Exports (% of GDP)Percent of GDP | exports_GDP | 1980–1989 | 39.9 (1989) |
| Exports (USD)Millions of US dollars | exports_USD | 1959–1989 | 74,955 (1989) |
| ImportsMillions of local currency | imports | 1949–1989 | 144,710 (1989) |
| Imports (% of GDP)Percent of GDP | imports_GDP | 1980–1989 | 41.0 (1989) |
| Imports (USD)Millions of US dollars | imports_USD | 1959–1989 | 76,875 (1989) |
| USD exchange rateLocal currency per US dollar | USDfx | 1959–1990 | 1.63 (1990) |
| Real effective exchange rateIndex, 2015 = 100 | REER | 1953–1988 | 100.0 (1988) |
Money and interest rates
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| M0 (monetary base)Millions of local currency | M0 | 1949–1989 | 17,022 (1989) |
Prices and labor markets
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Consumer price indexIndex, 2015 = 100 | CPI | 1950–1989 | 100.0 (1989) |
| InflationPercent | infl | 1956–1989 | 1.01 (1989) |
| PopulationMillions of people | pop | 1950–1989 | 16.4 (1989) |
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →