American Samoa
19 series · 1960–2025 · High income · East Asia & Pacific
National accounts
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Nominal GDPMillions of local currency | nGDP | 2002–2022 | 871.0 (2022) |
| Nominal GDP (USD)Millions of US dollars | nGDP_USD | 2002–2022 | 871.0 (2022) |
| Real GDPMillions of local currency | rGDP | 2002–2022 | 662.7 (2022) |
| Real GDP per capitaConstant local currency per person | rGDP_pc | 2002–2022 | 13,709 (2022) |
| Real GDP (USD)Millions of US dollars | rGDP_USD | 2002–2022 | 662.7 (2022) |
| DeflatorIndex, 2015 = 100 | deflator | 2002–2022 | 131.4 (2022) |
| Real GDP per capita (USD)US dollars per person | rGDP_pc_USD | 2002–2022 | 13,709 (2022) |
Consumption and investment
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| Household consumptionMillions of local currency | hcons | 2002–2022 | 621.0 (2022) |
| Household consumption (% of GDP)Percent of GDP | hcons_GDP | 2002–2022 | 71.3 (2022) |
| Household consumption (USD)Millions of US dollars | hcons_USD | 2002–2022 | 621.0 (2022) |
External sector
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| ExportsMillions of local currency | exports | 2002–2022 | 409.0 (2022) |
| Exports (% of GDP)Percent of GDP | exports_GDP | 2002–2022 | 47.0 (2022) |
| Exports (USD)Millions of US dollars | exports_USD | 2002–2022 | 409.0 (2022) |
| ImportsMillions of local currency | imports | 2002–2022 | 677.0 (2022) |
| Imports (% of GDP)Percent of GDP | imports_GDP | 2002–2022 | 77.7 (2022) |
| Imports (USD)Millions of US dollars | imports_USD | 2002–2022 | 677.0 (2022) |
| USD exchange rateLocal currency per US dollar | USDfx | 1960–2025 | 1.00 (2025) |
Prices and labor markets
| Variable | Code | Coverage | Latest |
|---|---|---|---|
| PopulationMillions of people | pop | 1960–2025 | 0.046 (2025) |
| Unemployment ratePercent | unemp | 2000–2010 | 9.20 (2010) |
Please cite: Müller, K., Xu, C., Lehbib, M., & Chen, Z. (2025). The Global Macro Database: A New International Macroeconomic Dataset. NBER Working Paper 33714. BibTeX →